Andaman Nicobar Islands GK for UPSC & other competitive exams – Andaman and Nicobar Islands Established – 1 November 1956, Capital – Port Blair, Largest city – Port Blair, Districts – 3, Tehsils – 9, Legislative Assembly Members, Legislative Council Members, Lok Sabha Members – 1, Area – 8,249 km square, Population (Census 2011), Total Population – 3,80,581, Males Population – 202,871
Andaman and Nicobar Islands GK
Established | 1 November 1956 |
Capital | Port Blair |
Largest city | Port Blair |
Districts | 3 |
Tehsils | 9 |
Legislative Assembly Members | – |
Legislative Council Members | – |
Lok Sabha Members | 1 |
Rajya Sabha Members | – |
Area | 8,249 km square |
Population (Census 2011) | |
Total Population | 380,581 |
Males Population | 202,871 |
Females Population | 177,710 |
Rural Population | 239,954 |
Urban Population | 116,198 |
Population rank | 32 nd |
Density | 46/km square |
Sex Ratio | 876:1000 |
Literacy | 86.63% |
Official Language | Hindi |
Co-official Language | English |
GIPHY App Key not set. Please check settings