Andhra Pradesh GK for APPSC, UPSC & other competitive exams – Andhra Pradesh Established – 1 October 1953 (first established), Capital – Hyderabad, Largest City – Visakhapatnam, Districts – 13, Legislative Assembly Members – 175, Legislative Council Members – 90, Lok Sabha Members – 25, Rajya Sabha Members – 11, High Court – High Court of Judicature at Hyderabad, Area – 160,205 km square, Area rank – 8 th, Population (Census 2011), Population – 84,580,777, Male Population – 42,442,146, Female Population – 42,138,631
Andhra Pradesh GK
Established | 1 October 1953 (first established),
1 November 1956 (1 st time reorganized), 2 June 2014 (2 nd time reorganized) |
Capital | Hyderabad |
Largest City | Visakhapatnam |
Districts | 13 |
Governor | E. S. L. Narasimhan |
Chief Minister | Sri Nara Chandrababu Naidu |
Legislative Assembly Members | 175 |
Legislative Council Members | 90 |
Lok Sabha Members | 25 |
Rajya Sabha Members | 11 |
High Court | High Court of Judicature at Hyderabad |
Area | 160,205 km square |
Area rank | 8 th |
Population (Census 2011) | |
Population | 84,580,777 |
Male Population | 42,442,146 |
Female Population | 42,138,631 |
Rural Population | 55,401,067 |
Urban Population | 20,808,940 |
Population rank | 5 th |
Density | 308/km square |
Literacy | 67.02% |
Sex Ratio | 993:1000 |
Official Language | Telugu |
Dance | Kuchipudi |
Animal | Blackbuck (Krishna Jinka in Telugu language) |
Bird | Indian Roller (Paala Pitta in Telugu language) |
Tree | Neem (Vepa Chettu in Telugu language) |
Flower | Water lily (Neeti Kaluva in Telugu language) |
River | Godavari and Krishna |
Sport | Kabbaddi |
GIPHY App Key not set. Please check settings