muslim population in india
Muslim population India – Population, Males Population, Females Population, Literacy, Rural Population, Urban Population, Area (km²), Density (km²), Largest and Smallest States/Union Territories, Child sex ratio (0–6 age group), Sex Ratio
Census 2011 India
Population distribution in India
Total Population
Rank | State/Union Territory | Type | Population | % |
1 | Uttar Pradesh | State | 199,812,341 | 16.5 |
2 | Maharashtra | State | 112,374,333 | 9.28 |
3 | Bihar | State | 104,099,452 | 8.6 |
4 | West Bengal | State | 91,276,115 | 7.54 |
5 | Andhra Pradesh | State | 84,580,777 | 6.99 |
6 | Madhya Pradesh | State | 72,626,809 | 6.00 |
7 | Tamil Nadu | State | 72,147,030 | 5.96 |
8 | Rajasthan | State | 68,548,437 | 5.66 |
9 | Karnataka | State | 61,095,297 | 5.05 |
10 | Gujarat | State | 60,439,692 | 4.99 |
11 | Odisha | State | 41,974,218 | 3.47 |
12 | Kerala | State | 33,406,061 | 2.76 |
13 | Jharkhand | State | 32,988,134 | 2.72 |
14 | Assam | State | 31,205,576 | 2.58 |
15 | Punjab | State | 27,743,338 | 2.29 |
16 | Chhattisgarh | State | 25,545,198 | 2.11 |
17 | Haryana | State | 25,351,462 | 2.09 |
18 | Delhi | UT | 16,787,941 | 1.39 |
19 | Jammu and Kashmir | State | 12,541,302 | 1.04 |
20 | Uttarakhand | State | 10,086,292 | 0.83 |
21 | Himachal Pradesh | State | 6,864,602 | 0.57 |
22 | Tripura | State | 3,673,917 | 0.30 |
23 | Meghalaya | State | 2,966,889 | 0.25 |
24 | Manipur | State | 2,570,390 | 0.21 |
25 | Nagaland | State | 1,978,502 | 0.16 |
26 | Goa | State | 1,458,545 | 0.12 |
27 | Arunachal Pradesh | State | 1,383,727 | 0.11 |
28 | Puducherry | UT | 1,247,953 | 0.10 |
29 | Mizoram | State | 1,097,206 | 0.09 |
30 | Chandigarh | UT | 1,055,450 | 0.09 |
31 | Sikkim | State | 610,577 | 0.05 |
32 | Andaman and Nicobar Islands | UT | 380,581 | 0.03 |
33 | Dadra and Nagar Haveli | UT | 343,709 | 0.03 |
34 | Daman and Diu | UT | 243,247 | 0.02 |
35 | Lakshadweep | UT | 64,473 | 0.01 |
Total | India | 28 + 7 | 1,21,01,93,422 | 100 |
Total Males & Females Population
Rank | State/Union Territory | Males | Females |
1 | Uttar Pradesh | 104,480,510 | 95,331,831 |
2 | Maharashtra | 58,243,056 | 54,131,277 |
3 | Bihar | 54,278,157 | 49,821,295 |
4 | West Bengal | 46,809,027 | 44,467,088 |
5 | Andhra Pradesh | 42,442,146 | 42,138,631 |
6 | Madhya Pradesh | 37,612,306 | 35,014,503 |
7 | Tamil Nadu | 36,137,975 | 36,009,055 |
8 | Rajasthan | 35,550,997 | 32,997,440 |
9 | Karnataka | 30,966,657 | 30,128,640 |
10 | Gujarat | 31,491,260 | 28,948,432 |
11 | Odisha | 21,212,136 | 20,762,082 |
12 | Kerala | 16,027,412 | 17,378,649 |
13 | Jharkhand | 16,930,315 | 16,057,819 |
14 | Assam | 15,939,443 | 15,266,133 |
15 | Punjab | 14,639,465 | 13,103,873 |
16 | Chhattisgarh | 12,832,895 | 12,712,303 |
17 | Haryana | 13,494,734 | 11,856,728 |
18 | Delhi | 8,987,326 | 7,800,615 |
19 | Jammu and Kashmir | 6,640,662 | 5,900,640 |
20 | Uttarakhand | 5,137,773 | 4,948,519 |
21 | Himachal Pradesh | 3,481,873 | 3,382,729 |
22 | Tripura | 1,874,376 | 1,799,541 |
23 | Meghalaya | 1,491,832 | 1,475,057 |
24 | Manipur | 1,290,171 | 1,280,219 |
25 | Nagaland | 1,024,649 | 953,853 |
26 | Goa | 739,140 | 719,405 |
27 | Arunachal Pradesh | 713,912 | 669,815 |
28 | Puducherry | 612,511 | 635,442 |
29 | Mizoram | 555,339 | 541,867 |
30 | Chandigarh | 580,663 | 474,787 |
31 | Sikkim | 323,070 | 287,507 |
32 | Andaman and Nicobar Islands | 202,871 | 177,710 |
33 | Dadra and Nagar Haveli | 193,760 | 149,949 |
34 | Daman and Diu | 150,301 | 92,946 |
35 | Lakshadweep | 33,123 | 31,350 |
Total | India | 623,724,248 | 586,469,174 |
State/Union Territory – Sex Ratio & Literacy
Rank | State/Union Territory | Sex Ratio | Literacy |
1 | Uttar Pradesh | 912 | 67.68 |
2 | Maharashtra | 929 | 82.34 |
3 | Bihar | 918 | 61.80 |
4 | West Bengal | 950 | 76.26 |
5 | Andhra Pradesh | 993 | 67.02 |
6 | Madhya Pradesh | 931 | 69.32 |
7 | Tamil Nadu | 996 | 80.09 |
8 | Rajasthan | 928 | 66.11 |
9 | Karnataka | 973 | 75.36 |
10 | Gujarat | 919 | 78.03 |
11 | Odisha | 979 | 72.87 |
12 | Kerala | 1084 | 94.00 |
13 | Jharkhand | 948 | 66.41 |
14 | Assam | 958 | 72.19 |
15 | Punjab | 895 | 75.84 |
16 | Chhattisgarh | 991 | 70.28 |
17 | Haryana | 879 | 75.55 |
18 | Delhi | 868 | 86.21 |
19 | Jammu and Kashmir | 889 | 67.16 |
20 | Uttarakhand | 963 | 78.82 |
21 | Himachal Pradesh | 972 | 82.80 |
22 | Tripura | 960 | 87.22 |
23 | Meghalaya | 989 | 74.43 |
24 | Manipur | 992 | 79.21 |
25 | Nagaland | 931 | 79.55 |
26 | Goa | 973 | 88.70 |
27 | Arunachal Pradesh | 938 | 65.38 |
28 | Puducherry | 1037 | 85.85 |
29 | Mizoram | 976 | 91.33 |
30 | Chandigarh | 818 | 86.05 |
31 | Sikkim | 890 | 81.42 |
32 | Andaman and Nicobar Islands | 876 | 86.63 |
33 | Dadra and Nagar Haveli | 774 | 76.24 |
34 | Daman and Diu | 618 | 87.10 |
35 | Lakshadweep | 946 | 91.85 |
Total | India | 940 | 74.04 |
State/Union Territory – Rural & Urban Population
Rank | State/Union Territory | Rural | Urban |
1 | Uttar Pradesh | 131,658,339 | 34,539,582 |
2 | Maharashtra | 55,777,647 | 41,100,980 |
3 | Bihar | 74,316,709 | 8,681,800 |
4 | West Bengal | 57,748,946 | 22,427,251 |
5 | Andhra Pradesh | 55,401,067 | 20,808,940 |
6 | Madhya Pradesh | 44,380,878 | 15,967,145 |
7 | Tamil Nadu | 34,921,681 | 27,483,998 |
8 | Rajasthan | 43,292,813 | 13,214,375 |
9 | Karnataka | 34,889,033 | 17,961,529 |
10 | Gujarat | 31,740,767 | 18,930,250 |
11 | Odisha | 31,287,422 | 5,517,238 |
12 | Kerala | 23,574,449 | 8,266,925 |
13 | Jharkhand | 20,952,088 | 5,993,741 |
14 | Assam | 23,216,288 | 3,439,240 |
15 | Punjab | 16,096,488 | 8,262,511 |
16 | Chhattisgarh | 16,648,056 | 4,185,747 |
17 | Haryana | 15,029,260 | 6,115,304 |
18 | Delhi | 944,727 | 12,905,780 |
19 | Jammu and Kashmir | 7,627,062 | 2,516,638 |
20 | Uttarakhand | 6,310,275 | 2,179,074 |
21 | Himachal Pradesh | 5,482,319 | 595,581 |
22 | Tripura | 2,653,453 | 545,750 |
23 | Meghalaya | 1,864,711 | 454,111 |
24 | Manipur | 1,590,820 | 575,968 |
25 | Nagaland | 1,647,249 | 342,787 |
26 | Goa | 677,091 | 670,577 |
27 | Arunachal Pradesh | 870,087 | 227,881 |
28 | Puducherry | 325,726 | 648,619 |
29 | Mizoram | 447,567 | 441,006 |
30 | Chandigarh | 92,120 | 808,515 |
31 | Sikkim | 480,981 | 59,870 |
32 | Andaman and Nicobar Islands | 239,954 | 116,198 |
33 | Dadra and Nagar Haveli | 170,027 | 50,463 |
34 | Daman and Diu | 100,856 | 57,348 |
35 | Lakshadweep | 33,683 | 26,967 |
Total | India | 833,087,662 | 377,105,760 |
State/Union Territory – Area & Density (/km2)
Rank | State/Union Territory | Area | Density |
1 | Uttar Pradesh | 240,928 | 828 |
2 | Maharashtra | 307,713 | 365 |
3 | Bihar | 94,163 | 1,102 |
4 | West Bengal | 88,752 | 1,030 |
5 | Andhra Pradesh | 275,045 | 308 |
6 | Madhya Pradesh | 308,245 | 236 |
7 | Tamil Nadu | 130,058 | 555 |
8 | Rajasthan | 342,239 | 201 |
9 | Karnataka | 191,791 | 319 |
10 | Gujarat | 196,024 | 308 |
11 | Odisha | 155,707 | 269 |
12 | Kerala | 38,863 | 859 |
13 | Jharkhand | 79,714 | 414 |
14 | Assam | 78,438 | 397 |
15 | Punjab | 50,362 | 550 |
16 | Chhattisgarh | 135,191 | 189 |
17 | Haryana | 44,212 | 573 |
18 | Delhi | 1484 | 11,297 |
19 | Jammu and Kashmir | 222,236 | 56 |
20 | Uttarakhand | 53,483 | 189 |
21 | Himachal Pradesh | 55,673 | 123 |
22 | Tripura | 10,486 | 350 |
23 | Meghalaya | 22,429 | 132 |
24 | Manipur | 22,327 | 122 |
25 | Nagaland | 16,579 | 119 |
26 | Goa | 3,702 | 394 |
27 | Arunachal Pradesh | 83,743 | 17 |
28 | Puducherry | 479 | 2,598 |
29 | Mizoram | 21,081 | 52 |
30 | Chandigarh | 114 | 9,252 |
31 | Sikkim | 7,096 | 86 |
32 | Andaman and Nicobar Islands | 8,249 | 46 |
33 | Dadra and Nagar Haveli | 491 | 698 |
34 | Daman and Diu | 112 | 2,169 |
35 | Lakshadweep | 32 | 2,013 |
Total | India | 3,287,240 | 382 |
Population | Persons | 1,21,01,93,422 |
Males | 62,37,24,248 | |
Females | 58,64,69,174 | |
Literacy | Total | 74.04% |
Males | 82.14% | |
Females | 65.6% | |
Density of population | per km2 | 382 |
Sex ratio | per 1000 males | 940 females |
Child sex ratio (0–6 age group) | per 1000 males | 919 females |
Literacy
S. No. | Census Year | Male (%) | Female (%) | Total (%) |
1 | 1901 | 9.83 | 0.60 | 5.35 |
2 | 1911 | 10.56 | 1.05 | 5.92 |
3 | 1921 | 12.21 | 1.81 | 7.16 |
4 | 1931 | 15.59 | 2.93 | 9.50 |
5 | 1941 | 24.90 | 7.30 | 16.10 |
6 | 1951 | 24.95 | 9.45 | 16.67 |
7 | 1961 | 34.44 | 12.95 | 24.02 |
8 | 1971 | 39.45 | 18.69 | 29.45 |
9 | 1981 | 46.89 | 24.82 | 36.23 |
10 | 1991 | 52.74 | 32.17 | 42.84 |
11 | 2001 | 75.26 | 53.67 | 64.83 |
12 | 2011 | 82.14 | 65.46 | 74.04 |
Number of Administrative units in census 2011
States | 28 |
Union Territory | 7 |
Districts | 640 |
Sub – Districts | 5924 |
Towns | 7936 |
Villages | 6,41,000 |
Population 2001 – 2011
Persons | Males | Females | |
2001 | 1,02,87, 37,436 | 53,22, 23,090 | 49,65, 14,346 |
2011 | 1,21,01, 93,422 | 62,37, 24,248 | 58,64, 69,174 |
Difference | 18,14, 55,986 | 9,15, 01,158 | 8,99, 54,828 |
% Growth 2001- 2011 | 17.64 | 17.19 | 18.12 |
Largest and Smallest States/Union Territories
Top 5 States/Union Territories
State/Union Territory | Population |
Uttar Pradesh | 19,95,81,477 |
Maharashtra | 11,23,72,972 |
Bihar | 10,38,04,637 |
West Bengal | 9,13,47,736 |
Andhra Pradesh | 8,46,65,533 |
Bottom 5 States/Union Territories
State/Union Territory | Population |
Lakshadweep | 64,429 |
Daman & Diu | 2,42,911 |
Dadra and Nagar Haveli | 3,42,853 |
Andaman and Nicobar Islands | 3,79,944 |
Sikkim | 6,07,688 |